Pairs | Last Price | 24H Change | 24H High | 24H Volume | Action |
|---|---|---|---|---|---|
0.005471 $0.005471 | |||||
0.003997 $0.003997 | |||||
0.012607 $0.012607 | |||||
0.0{5}3592 $0.000003592 | |||||
0.003141 $0.003141 | |||||
0.00846 $0.00846 | |||||
0.00329 $0.00329 | |||||
0.16381 $0.16381 | |||||
0.0{4}2362 $0.00002362 | |||||
0.002842 $0.002842 | |||||
0.026406 $0.026406 | |||||
0.00054525 $0.00054525 | |||||
0.0{5}4878 $0.000004878 | |||||
45.1272 $45.12 | |||||
0.0753 $0.0753 | |||||
0.0{5}4649 $0.000004649 | |||||
0.10923 $0.10923 | |||||
0.1731 $0.1731 | |||||
0.003281 $0.003281 | |||||
0.000769 $0.000769 |