Pairs | Last Price | 24H Change | 24H High | 24H Volume | Action |
|---|---|---|---|---|---|
3.66209953 $3.66 | |||||
12.468542 $12.46 | |||||
0.03161283 $0.031612 | |||||
0.002297 $0.002297 | |||||
8.212014 $8.21 | |||||
0.027111 $0.027111 | |||||
0.05699 $0.05699 | |||||
0.068948 $0.068948 | |||||
0.002733 $0.002733 | |||||
0.119497 $0.11949 | |||||
0.037005 $0.037005 | |||||
0.245218 $0.24521 | |||||
8.914793 $8.91 | |||||
0.001388 $0.001388 | |||||
11.025821 $11.02 | |||||
0.009204 $0.009204 | |||||
5.938148 $5.93 | |||||
0.003889 $0.003889 | |||||
0.003982 $0.003982 | |||||
0.548409 $0.5484 |