Pairs | Last Price | 24H Change | 24H High | 24H Volume | Action |
|---|---|---|---|---|---|
77,321.46 $77,321.46 | |||||
2,280.27 $2,280.27 | |||||
700.11 $700.11 | |||||
92.84 $92.84 | |||||
1.279 $1.27 | |||||
0.8894 $0.8894 | |||||
0.07496 $0.07496 | |||||
29.84 $29.84 | |||||
0.457 $0.457 | |||||
109.13 $109.13 | |||||
31.59 $31.59 | |||||
7.6 $7.6 | |||||
0.006073 $0.006073 | |||||
0.003775 $0.003775 | |||||
0.012066 $0.012066 | |||||
0.0{5}3294 $0.000003294 | |||||
1.4916 $1.49 | |||||
230.88 $230.88 | |||||
45.83 $45.83 | |||||
879.5 $879.5 |